TW | Song | Artist | WC | PP | Country in ESC |
1 | The gist | Andrius Pojavis | 36 | 1 | Ee |
2 | Colour of your love | Conchita Wurst | 41 | 1 | Ost |
3 | Rosanna | Michal Szpak | 31 | 1 | Pl |
4 | Encore un soir | Celine Dion | 30 | 2 | Swi |
5 | My Sharona | Jimmy Martin | 15 | 1 | Lu |
6 | Real Hero | Michal Szpak | 14 | 1 | Pl |
7 | I came to love you | Alexander Rybak | 24 | 1 | Nw |
8 | Aya | Kasia Kowalska | 22 | 2 | Pl |
9 | The other side of me | Conchita Wurst | 28 | 2 | Ost |
10 | Air of the place | Andrius Pojavis | 15 | 1 | Lit |
11 | Danse for Trærne | Alexander Rybak | 29 | 1 | Nw |
12 | Summertime lights | Andrius Pojavis | 63 | 1 | Lit |
13 | Fire in the rain | Mans Zelmerlow | 21 | 1 | Sw |
14 | Wonderful Life | Kate Ryan | 23 | 1 | Be |
15 | Chemical reaction | Andrius Pojavis | 10 | 2 | Ee |
16 | Dance avec moi | Zoe | 17 | 3 | Ost |
17 | Venner | Alexander Rybak | 22 | 1 | Nw |
18 | Sai che | Marco Mengoni | 9 | 1 | It |
19 | I love you as before | Alexander Rybak | 10 | 1 | Nw |
20 | Mylet | Andrius Pojavis | 6 | 2 | Lt |
21 | Black and Blue | Guy Sebastian | 23 | 3 | Aa |
22 | Typisk Nork | Alexander Rybak | 12 | 1 | Nw |
23 | Run away together | Anouk | 18 | 1 | Nl |
24 | Ola | Sakis Rouvas | 13 | 2 | Gr |
25 | Grateful | Edyta Gorniak | 18 | 1 | Pl |
26 | Wole byc | Cleo | 14 | 4 | Pl |
27 | Misi Kardia | Helena Paparizou | 16 | 2 | Gr |
28 | Million eyes | Loic Nottet | 7 | 4 | Be |
29 | Abrazame | Alexander Rybak | 12 | 1 | Nw |
30 | Coisas Bunitas | Sara Tavares | 9 | 4 | Pt |
31 | Row | Greta Salomé | 11 | 4 | Ic |
32 | On Dirait | Amir | 13 | 9 | Fr |
33 | Randul lucrurilor | Paula Seling | 18 | 3 | Ro |
34 | Fighter | Aminata | 11 | 2 | Lv |
35 | Skin | Morland | 12 | 5 | Nw |
36 | Make a sail | Morland | 13 | 3 | No |
37 | Beat to my melody | Lena | 12 | 6 | Ger |
38 | Eres | Sergio Dalma | 14 | 3 | Sp |
39 | Paradisio | Mihai Traistariu | 11 | 1 | Ro |
40 | Right Between The Eyes | Tom Dice | 14 | 4 | Be |
41 | Hug your hardcore | Lordi | 9 | 9 | Fi |
42 | Manta me jubav | Severina, Goran Karan, Danijela | 8 | 1 | Cr |
43 | Razorblade | Lara Fabian | 8 | 4 | Lux |
44 | À la vie à l'armor | Les Fatals Picards | 6 | 6 | Fr |
45 | Artukuningas | Ott Lepland | 5 | 8 | Ee |
46 | Sta je svit | Severina / Goran Karan | 11 | 2 | Cr |
47 | Novembre 67 | Jean-Marc Sauvagnargues | 5 | 9 | Fr |
48 | Cap Enragé | Natasha St.Pier | 8 | 1 | Fr |
49 | Io di te non ho paura | Emma | 12 | 5 | It |
50 | Faller | Krista Siegfrids | 9 | 4 | Fi |
51 | La nuit des merveilles | Zoe | 3 | 1 | Ost |
52 | Vision of mind | Nina Sublatti | 5 | 1 | Ge |
53 | L'estate di John Wayne | Raphael Gualazzi | 8 | 7 | It |
54 | Zabiore nas | Cleo | 10 | 5 | Pl |
55 | O fata cu un pian | Paula Seling | 8 | 5 | Ro |
56 | No soy un canalla | David Civera | 6 | 15 | Sp |
57 | Get into it | Loreen | 4 | 10 | Sw |
58 | Locked into you | Robin Stjernberg | 11 | 3 | Sw |
59 | Be real | Krista Siegfrids | 5 | 10 | Fi |
60 | Dessine moi 2016 | Corinne Hermes | 7 | 13 | Lux |
61 | Undivided | Dima Bilan | 6 | 1 | Ru |
62 | Na jó, hello | Freddie | 6 | 4 | Hu |
63 | Messed up love | Amber | 7 | 2 | Mt |
64 | Save me | Minus One | 5 | 5 | Cy |
65 | Keeping score | Guy Sebastian | 7 | 11 | Aus |
66 | Supersonic | Laura | 8 | 8 | Ee |
67 | To fili mou klepse | Bessy Argyraki | 8 | 9 | Gr |
68 | Du kan tafsa helt frit | Geir Ronning | 7 | 11 | Fi |
69 | Otpusti Menya | Serebro | 9 | 6 | Ru |
70 | To Figure | Debrah Scarlett | 5 | 3 | Nw |
71 | Wide Awake | Eric Saade | 7 | 4 | Sw |
72 | Glorious | Mans Zelmerlow | 3 | 6 | Sw |
73 | Rain | Robin Stjernberg | 3 | 13 | Sw |
74 | Valkyra | Kabat | 6 | 8 | Cz |
75 | Le jour et l'heure | Patricia Kaas | 6 | 6 | Fr |
76 | Madame tout le monde | Patricia Kaas | 3 | 4 | Fr |
77 | Novocaine | Tim Schou | 7 | 4 | Dk |
78 | Day | Polina Gagarina | 5 | 4 | Nw |
79 | Kaut mazliet | Justs | 3 | 17 | Lv |
80 | Get on up | Dj BoBo | 4 | 5 | Swi |
81 | Such is life | Michal Szpak | 2 | 4 | Pl |
82 | Chocolate | Serebro | 5 | 4 | Ru |
83 | Big Girl | Stella Mwangi | 4 | 4 | Nw |
84 | Impulsy | Elena Temnikova | 6 | 11 | Ru |
85 | Od trnja do zvijezda | Toni Cetinsky | 7 | 5 | Cr |
86 | Sunt hoinar, sunt lautar | Zdob si Zdub | 8 | 9 | Md |
87 | Hotel Nacional | Dino Merlin | 7 | 7 | BH |
88 | Close to you | Dami Im | 5 | 4 | Au |
89 | 7 nation army | Greta Salomé | 3 | 10 | Ic |
90 | Hingesugulane | Ott Lepland | 12 | 4 | Ee |
91 | Plona maki, kapie wino | Justyna Steczkowska | 6 | 6 | Pl |
92 | Litrikir sokkar og vettlinga | Pollaponk | 5 | 3 | Ic |
93 | Little raindrops | Brainstorm | 5 | 2 | Lv |
94 | The show must go on | Celine Dion | 3 | 4 | Swi |
95 | Believe | DJ BoBo | 6 | 7 | Swi |
96 | Return | Alexander Rybak | 4 | 8 | Nw |
97 | Een Nieuwe Dag | Lisa del Bo | 4 | 9 | Be |
98 | Sinine Safiir | Ott Lepland | 5 | 8 | Ee |
99 | Do not shoot | Ivan | 5 | 6 | Br |
100 | Young like us | Frans | 5 | 11 | Sw |
TW | Song | Artist | WC | PP | Country in ESC | |
1 | Summertime lights | Andrius Pojavis | 29 | 1 | Lit | |
2 | Esma | Zdravko Colic | 35 | 1 | Yu | |
3 | You are unstopabble | Conchita Wurst | 27 | 1 | Ost | |
4 | Heroes | Conchita Wurst | 40 | 2 | Ost | |
5 | Kotik | Alexander Rybak | 18 | 1 | Nw | |
6 | Firestorm | Conchita Wurst | 17 | 1 | Ost | |
7 | So good | Magdalena Tul | 20 | 1 | Pl | |
8 | Blant Fjell | Alexander Rybak | 14 | 1 | Nw | |
9 | Traffic lights | Lena | 18 | 1 | De | |
10 | Skoljka | Dino Merlin | 42 | 1 | BH | |
11 | Ime moje | Jelena Tomasevic | 10 | 1 | Se | |
12 | Io ti aspetto | Marco Mengoni | 15 | 2 | It | |
13 | Paper Light | Loreen | 18 | 6 | SW | |
14 | Iga päev | Ott Lepland | 12 | 2 | Ee | |
15 | Ako to je sve | Goran Karan | 10 | 1 | Cr | |
16 | W sobie | Magdalena Tul | 11 | 1 | Pl | |
17 | Danse for Trærne | Alexander Rybak | 9 | 3 | Nw | |
18 | Ajaga voidu | Ott Lepland | 17 | 3 | Ee | |
19 | Canzone per te | Il Volo | 9 | 1 | It | |
20 | Kalimero | Regina | 22 | 1 | BH | |
21 | Shadows | Sebalter | 13 | 4 | Swi | |
22 | Walking away | Fabrizio Faniello | 13 | 2 | Mt | |
23 | New day | Anouk | 10 | 3 | Nl | |
24 | Girl from Sweden | Eric Saade | 10 | 4 | Sw | |
25 | Flamingos | Ruth Lorenzo | 8 | 4 | Sp | |
26 | Zatupi, Zaglupi | Regina | 11 | 2 | BA | |
27 | Sve do medalje | Dino Merlin | 6 | 1 | BH | |
28 | Kalejdoskop Szczescia | Andrzej Piaseczny | 12 | 5 | Pl | |
29 | Venner | Alexander Rybak | 5 | 1 | Nw | |
30 | Reci mi | Boris Novkovic | 9 | 7 | Cr | |
31 | Ti ho voluto bene veramente | Marco Mengoni | 7 | 2 | It | |
32 | Golden leaves | Lena Katina | 10 | 1 | Ru | |
33 | Hingesugulane | Ott Lepland | 7 | 4 | Ee | |
34 | Rane | Dino Merlin | 9 | 6 | BH | |
35 | Zabluda | Zeljko & Cetinski | 18 | 3 | Sb/Cr | |
36 | Krik | Tony Cetinski | 12 | 5 | Cr | |
37 | Mojot dom | Kaliopi | 5 | 1 | MK | |
38 | Van az ugy | Compact Disco | 5 | 2 | Hu | |
39 | Ranjena zver | Zeljko Joksimovic | 5 | 3 | Se | |
40 | Gorko more | Goran Karan | 6 | 2 | Cr | |
41 | Haut l'Humain | Axel Hirsoux | 7 | 2 | Be | |
42 | Black and Blue | Guy Sebastian | 5 | 5 | Aa | |
43 | Beautiful world | Chris & Moira | 5 | 1 | Mt | |
44 | The Father Project | Tooji | 5 | 2 | Nw | |
45 | King of the world | Blue | 9 | 4 | UK | |
46 | Should've gone home | Mans Zelmerlow | 6 | 6 | Sw | |
47 | L'amore si muove | Il Volo | 7 | 8 | It | |
48 | Chasy | Dima Bilan | 6 | 7 | Ru | |
49 | Two strong hearts | Olivia Newton-John | 6 | 6 | UK | |
50 | Dio Theoi | Sakis Rouvas | 6 | 4 | Gr | |
51 | Into a fantasy | Alexander Rybak | 32 | 1 | Nw | |
52 | Esseri umani | Marco Mengoni | 8 | 9 | It | |
53 | Generale | Severina | 7 | 4 | Cr | |
54 | Jaadagi nii | Ott Lepland | 29 | 1 | Ee | |
55 | Arriverà l'amore | Emma | 7 | 7 | It | |
56 | Tell me this night is over | Carola | 7 | 7 | Sw | |
57 | Per te ci sarò | Il Volo | 2 | 1 | It | |
58 | Probaj | Vanna | 6 | 9 | Cr | |
59 | Hold me | Anouk | 6 | 6 | Nl | |
60 | The other side of me | Conchita Wurst | 3 | 3 | Ost | |
61 | Gadure | Milan Stankovic | 3 | 3 | Se | |
62 | We don't make the wind blow | Common Linnets | 5 | 11 | Nl | |
63 | Navstrechu | Elena Temnikova | 7 | 14 | Ru | |
64 | Victory | Kállay Saunders Band | 7 | 11 | HU | |
65 | Randul lucrurilor | Paula Seling | 5 | 7 | Ro | |
66 | Wild and Free | Lena | 3 | 4 | De | |
67 | Isa Jalgedes | Getter Jaani | 6 | 6 | Ee | |
68 | Locked into you | Robin Stjernberg | 3 | 7 | Sw | |
69 | Jedinej Krok | Vaclav Noid Barta | 4 | 11 | Cz | |
70 | Pametna i luda | Marija Serifovic | 3 | 3 | Se | |
71 | Basta | Edurne | 4 | 4 | Sp | |
72 | Jednu za ljubav | Danijela Martinović | 3 | 6 | Cr | |
73 | Paranemija | Tijana Dapcevic | 5 | 5 | Mk | |
74 | Oh minhas amigas | Anabela | 5 | 8 | Pt | |
75 | Novembar | Sergej Cetkovic | 3 | 4 | Mn | |
76 | Come in un film | Emma | 6 | 6 | It | |
77 | What I long for | Alexander Rybak | 13 | 1 | Nw | |
78 | Korov | Sergej Cetkovic | 4 | 6 | Mn | |
79 | Love me | Waylon | 8 | 9 | Nl | |
80 | Jos sam uvijek tvoj | Boris Novkovic | 8 | 8 | Cr | |
81 | Még mindig... | ByeAlex | 3 | 6 | Hu | |
82 | 99 | Ruth Lorenzo | 3 | 4 | Sp | |
83 | O Sobie Samym | Andrzej Piaseczny | 2 | 3 | Pl | |
84 | Breathe | Tajci | 3 | 2 | Yu | |
85 | Cocktail | Tooji | 17 | 3 | Nw | |
86 | On avait rêvé | Melanie René | 4 | 9 | Swi | |
87 | Gravity | Tim Schou | 5 | 4 | Dk | |
88 | Sina ansaitset kultaa | Jari Sillanpaa | 11 | 9 | Fi | |
89 | Kto wciska mi kit | Justyna Steckowska | 5 | 10 | Pl | |
90 | Kato Svatbena Halka | Miro | 4 | 7 | Bg | |
91 | Otan Aggeli Klene | Helena Paparizou | 5 | 7 | Gr | |
92 | Tormid ja tousuveed | Tanel Padar & The Sun | 3 | 5 | Ee | |
93 | Calimero | Severina | 4 | 11 | Cr | |
94 | Zar se nismo shvatili | Zdravko Colic | 7 | 1 | Yu | |
95 | Say yeah | Tooji | 3 | 8 | Nw | |
96 | Maskara | Magazin | 2 | 5 | Cr | |
97 | Welt Hinter Glas | Max Mutzke | 4 | 10 | De | |
98 | Decenije | Daniel Kajmakoski | 2 | 6 | Mk | |
99 | Overal waar ik ga | Jeroen van der Boom | 6 | 12 | Nl | |
100 | Fallaste corazón | Julio Iglesias | 2 | 5 | Sp |
# | Title | Artist | WC | PP | Country in ESC | |
1 | Jaadagi nii | Ott Lepland | 24 | 1 | Ee | 3460 |
2 | Into a fantasy | Alexander Rybak | 27 | 1 | Nw | 3392 |
3 | Skoljka | Dino Merlin | 19 | 1 | BH | 2853 |
4 | Your high | Edyta Gorniak | 20 | 1 | Pl | 2792 |
5 | Survivor | Helena Paparizou | 25 | 1 | Gr | 2724 |
6 | I am who I am | Magdalena Tul | 20 | 1 | Pl | 2637 |
7 | Rainmaker | Emmelie de Forest | 22 | 1 | Dk | 2423 |
8 | Radio svira za nas | Jelena Tomasevic | 15 | 1 | Sb | 2336 |
9 | Ya tebia ne otdam | Serebro | 18 | 3 | Ru | 2156 |
10 | Son | Loreen | 20 | 3 | Sw | 1968 |
11 | Start again | Ryan Dolan | 17 | 3 | Irl | 1902 |
12 | Terra | Justyna Stechkowska | 20 | 2 | Pl | 1875 |
13 | Lyubov V Kazhdom Mgnovenii | t.A.T.u. | 15 | 2 | Ru | 1820 |
14 | Rannamaja | Koit Toome / Getter Jaani | 14 | 2 | Ee | 1644 |
15 | Kalimero | Regina | 11 | 2 | BH | 1532 |
16 | Kui tuuled poorduvad | Sandra Nurmsalu | 16 | 6 | Ee | 1464 |
17 | Zabluda | Zeljko & Cetinski | 11 | 3 | Sb/Cr | 1416 |
18 | Sunce | Dino Merlin | 7 | 1 | BH | 1388 |
19 | Cocktail | Tooji | 12 | 3 | Nw | 1268 |
20 | All I ever wanted | Bonnie Tyler | 14 | 1 | UK | 1256 |
21 | What I long for | Alexander Rybak | 10 | 1 | Nw | 1240 |
22 | Trattengo il fiato | Emma | 10 | 1 | It | 909 |
23 | Nar Anglarna Gar Hem | Martin Stenmarck | 17 | 9 | Sw | 891 |
24 | Zar se nismo shvatili | Zdravko Colic | 4 | 1 | Yu | 885 |
25 | Forevermore | Tanja | 10 | 4 | Ee | 822 |
26 | This is Euphoria (english version) | Ruslana | 21 | 1 | Ukr | 792 |
27 | Du Ar Aldrig Ensam | Eric Saade | 13 | 5 | Sw | 774 |
28 | Elles | Patrick Fiori | 9 | 3 | Fr | 759 |
29 | Broken | Blue | 9 | 1 | UK | 756 |
30 | Keep your head up | Tajci | 8 | 2 | Yu | 750 |
31 | Mali Mulac | Goran Karan | 8 | 2 | Cr | 747 |
32 | Blink | Cascada | 12 | 6 | Gr | 742 |
33 | Danse | Lara Fabian | 14 | 3 | Lux | 741 |
34 | Incredible | Celine Dion | 10 | 3 | Swi | 682 |
35 | Loved me back to life | Celine Dion | 19 | 1 | Swi | 681 |
36 | Love drunk | Waylon | 7 | 3 | Nl | 675 |
37 | Superhero | Jimmy Martin | 11 | 6 | Lux | 672 |
38 | Lokomotiva | Kaliopi | 14 | 5 | Mk | 654 |
39 | Drunk Tonight | Emmelie de Forest | 8 | 4 | Dk | 630 |
40 | I should have followed you | Agnetha Faltskog | 14 | 2 | Sw | 624 |
41 | Nostalgie | Miro Smajda | 6 | 3 | Sk | 591 |
42 | Brothers | Litesound | 8 | 2 | Blr | 582 |
43 | Non me ne accorgo | Marco Mengoni | 8 | 2 | It | 552 |
44 | Cicha Woda | Donatan Cleo | 9 | 2 | Pl | 549 |
45 | Anemodarmena Ipsi | Kaiti Garbi | 8 | 2 | Gr | 549 |
46 | Just no place like home | Fabrizio Faniello | 7 | 2 | Mt | 543 |
47 | De thelo allon iroa | Helena Paparizou | 8 | 3 | Gr | 540 |
48 | Make me yours tonight | Lara Fabian | 8 | 6 | Lx | 492 |
49 | Cinderella | Krista Siegfrids | 9 | 7 | Fi | 492 |
50 | Ena I Kanena | Anna Vissi/Antonis Remos | 8 | 5 | Gr | 483 |
51 | Places to go | Anouk | 5 | 1 | Nl | 477 |
52 | Holding on | Carl Espen | 7 | 7 | Nw | 474 |
53 | Se pethimisa | Sakis Rouvas | 7 | 5 | Gr | 471 |
54 | Give me a reason | The Common Linnets | 6 | 8 | Nl | 447 |
55 | Il mare | Raphael Gualazzi | 7 | 7 | It | 441 |
56 | Ghost inside | Jan Johansen | 7 | 5 | Sw | 433 |
57 | Pretending as always | Anouk | 13 | 1 | Nl | 432 |
58 | You & I | Anouk | 5 | 4 | Nl | 429 |
59 | Teleiosame | Eleftheria Eleftheriou | 9 | 5 | Gr | 428 |
60 | Standing tall | Imaani | 5 | 1 | UK | 411 |
61 | L'alchimista, per sempre tuo cavaliere | Jalisse | 4 | 1 | It | 399 |
62 | Vjetrenjace | Nina Badric | 6 | 8 | Cr | 396 |
63 | Malagaan (ClubMix) | Jari Sillanpaa | 7 | 5 | Fi | 395 |
64 | Galway girl | Johnny Logan | 12 | 3 | Irl | 394 |
65 | More tuge | Severina | 4 | 6 | Cr | 390 |
66 | Black Veil | Angelica Agurbash | 5 | 1 | Blr | 384 |
67 | Heroes | Conchita Wurst | 6 | 10 | Ost | 381 |
68 | Tazna ljubov, srekna pesna | Tamara Todevska | 6 | 12 | Mk | 363 |
69 | No meu canto | Rita Guerra | 8 | 1 | Pt | 363 |
70 | Bolen toboy | Dima Bilan | 6 | 8 | Ru | 354 |
71 | Kad prijatelja gubim | Vanna | 7 | 10 | Cr | 351 |
72 | Sina ansaitset kultaa | Jari Sillanpaa | 5 | 9 | Fi | 348 |
73 | Si te vas | Sergio Dalma | 6 | 1 | Sp | 348 |
74 | Guerriero | Marco Mengoni | 4 | 4 | It | 345 |
75 | The journey song | Didrik Solli Tangen | 8 | 9 | Nw | 342 |
76 | I don't love You | Elaiza | 6 | 7 | De | 339 |
77 | Ma gueule | Amandine Bourgeois | 7 | 9 | Fr | 338 |
78 | The way it's meant to be | Ira Losco | 4 | 1 | Mt | 337 |
79 | Shine in the light | Anna Rossinelli | 5 | 7 | Swi | 333 |
80 | Dve liri | Karolina Goceva | 4 | 8 | Mk | 321 |
81 | Fall to the floor | Ryan Dolan | 8 | 8 | Irl | 318 |
82 | Ootab veel palju ilusaid maid | The Sun | 4 | 5 | Ee | 306 |
83 | Up to me | Sinplus | 5 | 9 | Swi | 203 |
84 | Let it be me | Michael Ball | 5 | 7 | UK | 300 |
85 | Paris | Michelle | 5 | 6 | Ger | 294 |
86 | Can you see me | Krista Siegfrids | 10 | 2 | Fi | 288 |
87 | Don't hold back on love | Helena Paparizou | 7 | 10 | Gr | 285 |
88 | Speak | Alyona Lanskaya | 6 | 7 | Brs | 270 |
89 | Safe | Miriam Christine | 4 | 4 | Mt | 267 |
90 | Du bist mein sommer | Roger Cicero | 5 | 11 | De | 264 |
91 | Love is Dead | Ruth Lorenzo | 6 | 12 | Sp | 263 |
92 | Jos sam uvijek tvoj | Boris Novkovic | 3 | 9 | Cr | 258 |
93 | Luda zeno | Milan Stankovic | 5 | 11 | Sb | 255 |
94 | Do rassveta | Arsenium | 4 | 3 | Md | 252 |
95 | La Mossa | Diamá | 3 | 2 | Swi | 240 |
96 | Shouldn't Have To Bother | Ira Losco | 4 | 2 | Mt | 228 |
97 | Rip it up | Cliff Richard | 7 | 7 | UK | 225 |
98 | Verslaafd aan jouw liefde | Jeroen van der Boom | 4 | 9 | Nl | 219 |
99 | Goldener Reiter | Nino de Angelo | 2 | 9 | De | 216 |
100 | Tanssii kuin John Travolta | Jari Sillanpaa | 4 | 11 | Fi | 215 |
Song | Artist | WC | PP | Country in ESC | ||
1 | Pre Gomesh | Sirusho | 22 | 1 | Arm | 2116 |
2 | This is Euphoria (english version) | Ruslana | 12 | 1 | Ukr | 2048 |
3 | Visal | Hadise | 16 | 1 | Tq | 1860 |
4 | Oranzhevye sny | Ani Lorak | 14 | 1 | Ukr | 1768 |
5 | Tra rose e cielo | Jalisse | 22 | 3 | It | 1692 |
6 | Obnimi menya | Nikki Jamal/Dima Bilan | 20 | 2 | Ru/Az | 1604 |
7 | The sound of life is pop | Fabrizio Faniello | 12 | 1 | Mt | 1548 |
8 | Pronto a correre | Marco Mengoni | 20 | 2 | It | 1512 |
9 | Heal | Loreen | 14 | 1 | Sw | 1504 |
10 | Rakhamaninov | Ruslana | 15 | 1 | Ukr | 1460 |
11 | Face the day | Natalia Kelly | 13 | 1 | At | 1416 |
12 | Todo te lo debo a ti | Rosa | 19 | 1 | Sp | 1376 |
13 | She makes me go | Arash | 13 | 1 | Az | 1344 |
14 | Love dont live here anymore | Jimmy Martin | 12 | 2 | Lux | 1325 |
15 | Te despertaré | Pastora Soler | 12 | 1 | Sp | 1324 |
16 | Loved me back to life | Celine Dion | 12 | 1 | Swi | 1320 |
17 | Loca | Dana International | 11 | 1 | Isr | 1312 |
18 | Hurt Lovers | Blue | 15 | 1 | UK | 1311 |
19 | Because you can | Hera Bjork | 13 | 4 | Icl | 1284 |
20 | Summertime | SKAMP | 6 | 1 | Lt | 1264 |
21 | Dotyanis | Dima Bilan | 13 | 2 | Ru | 1256 |
22 | Uzbuna | Severina | 14 | 3 | Cr | 1228 |
23 | Ena lepto | Helena Paparizou | 12 | 1 | Gr | 1212 |
24 | The Riff | Lordi | 12 | 1 | Fi | 1211 |
25 | Without you | Didrik Solli Tangen | 9 | 1 | No | 1196 |
26 | Protimo | Anna Vissi | 12 | 3 | Gr | 1184 |
27 | Ludak kao já | Zeljko Joksimovic | 10 | 1 | Sb | 1116 |
28 | Deux ils deux elles | Lara Fabian | 11 | 3 | Lx | 1076 |
29 | Strana bez nazvaniya | Musiqq | 10 | 2 | Lv | 1068 |
30 | Vivre d'amour | Natasha St.Pier/ Anggun | 8 | 1 | Fr | 1048 |
31 | 5 to 7 years | Alexander Rybak | 9 | 2 | Nw | 1016 |
32 | Save our world | Liel Kolet | 9 | 2 | Ch | 1015 |
33 | Ahfirli Jekk Trid | Fabrizio Faniello | 10 | 2 | Mt | 996 |
34 | Marching in the name of love | Eric Saade | 18 | 2 | Sw | 995 |
35 | Amen | Krista Siegfrieds | 10 | 5 | Fi | 992 |
36 | All I ever wanted | Bonnie Tyler | 5 | 1 | UK | 988 |
37 | Neon | Lena | 10 | 4 | Ger | 968 |
38 | Jokapaivainen | Hanna Pakarinen | 11 | 3 | Fi | 956 |
39 | Pretending as always | Anouk | 9 | 3 | Nl | 924 |
40 | Iubire cu aroma di cafea | Natalia Barbu | 9 | 2 | Md | 912 |
41 | The good life | Anouk | 9 | 4 | Nl | 900 |
42 | Kill | Anouk | 7 | 1 | Nl | 896 |
43 | Lianoxortaroudia | Koza Mostra | 11 | 4 | Gr | 884 |
44 | Rest from the streets | A friend in London | 10 | 3 | Dk | 872 |
45 | Iyilesiyorum | Sertab Erener | 8 | 3 | Tq | 864 |
46 | Dance your pain away | Agnetha Faltskog | 6 | 2 | Sw | 828 |
47 | We got the power | Loreen | 7 | 1 | Sw | 827 |
48 | Nekemte | ByeAlex | 13 | 3 | Hu | 804 |
49 | Me ha robado el corazon | David Civera | 11 | 7 | Sp | 803 |
50 | Rebels | Tooji | 9 | 2 | Nw | 784 |
51 | Loucura de amor | Rui Bandeira | 8 | 3 | Pt | 783 |
52 | The person I am | Ira Losco | 9 | 3 | Mt | 780 |
53 | Le miracle | Celine Dion | 10 | 2 | Swi | 764 |
54 | Me luv u long time | Ira Losco | 7 | 1 | Mt | 756 |
55 | Cappuccino | Danijela Martinovic | 8 | 3 | Cr | 736 |
56 | Pieces | Robin Stjernberg | 10 | 5 | Sw | 720 |
57 | Non passerai | Marco Mengoni | 8 | 8 | It | 672 |
58 | Qui peut vivre sans amour | Celine Dion | 6 | 2 | Swit | 671 |
59 | I should have followed you | Agnetha Faltskog | 5 | 2 | Sw | 664 |
60 | Play your game | Andrius Pojavis | 9 | 2 | Lt | 656 |
61 | Human Race | Margaret Berger | 6 | 2 | Nw | 652 |
62 | Crying out your name | Loreen | 21 | 1 | Sw | 651 |
63 | Ponane oi agapes | Ivi Adamou | 9 | 3 | Cy | 644 |
64 | Raspasoj | Danijela Martinovic | 7 | 3 | Cr | 643 |
65 | The perfect song | Michael Ball | 10 | 6 | Uk | 592 |
66 | Malysh | Dima Bilan | 6 | 2 | Ru | 572 |
67 | Music still alive | Ell & Nikki | 5 | 1 | Az | 564 |
68 | Avec ce soleil | Patricia Kaas | 6 | 2 | Fr | 563 |
69 | Poklici Ljubezen | Regina | 7 | 5 | Slo | 556 |
70 | Save me this is na SOS | Helena Paparizou | 6 | 4 | Gr | 552 |
71 | Right on | Nadine Beiler | 8 | 9 | At | 551 |
72 | Poso m'aresei | Helena Paparizou | 6 | 4 | Gr | 544 |
73 | Zazhigay serdtse | Ani Lorak | 17 | 1 | Ukr | 508 |
74 | Danse | Lara Fabian | 5 | 3 | Lux | 500 |
75 | Una notte | Nina Zilli | 10 | 2 | It | 492 |
76 | No meu canto | Rita Guerra | 4 | 4 | Pt | 480 |
77 | Sensation of love | Miro | 7 | 8 | Bg | 476 |
78 | See | Sirusho / Sakis Rouvas | 3 | 1 | Gr/Arm | 472 |
79 | Mistiko Mou | Eleftheria Eleftheriou | 6 | 8 | Gr | 472 |
80 | I agapi dynamonei | Mihalis Xatzigiannis | 5 | 5 | Cy | 468 |
81 | Od mene se odvikavaj | Milan Stankovic | 5 | 5 | Sb | 460 |
82 | The storm | Compact Disco | 4 | 3 | Hun | 424 |
83 | Una parte di me | Amaury Vassili | 14 | 1 | Fr | 421 |
84 | Ayo | Emmy | 5 | 7 | Arm | 404 |
85 | Galway girl | Johnny Logan | 4 | 3 | Irl | 401 |
86 | Can you see me | Krista Siegfrids | 5 | 2 | Fi | 400 |
87 | Beter laat dan nooit | Jeroen van der Boom | 4 | 5 | Nl | 392 |
88 | Rip it up | Cliff Richard | 4 | 7 | UK | 384 |
89 | Kriv | Tony Cetinski | 4 | 6 | Cr | 383 |
90 | Fragile | Paolo Meneguzzi | 18 | 4 | Swi | 380 |
91 | Net tebya dorozhe | Alsou | 4 | 2 | Ru | 356 |
92 | Ridica-voi ochii | Paula Seling | 4 | 6 | Rom | 320 |
93 | Lokomotiva | Kaliopi | 4 | 8 | Mk | 288 |
94 | Without you | Blue | 4 | 11 | UK | 287 |
95 | Gasovi | Laka | 3 | 5 | BH | 280 |
96 | Fairy world | Dima Bilan | 4 | 11 | Rus | 279 |
97 | Nikoi drug | Deep Zone | 7 | 12 | Bg | 276 |
98 | Hunter & prey | Emmelie de Forest | 5 | 7 | Dk | 268 |
99 | 9 to 5 | Hera Bjork/Chiara | 3 | 9 | Icl/Mt | 260 |
100 | When you really loved someone | Agnetha Faltskog | 3 | 9 | Sw | 252 |
1 | C'est bleu | Vicky Leandros / Scooter | 22 | 1 | Lux | 2003 |
2 | Malchick (Gun) | Serebro | 22 | 1 | Rus | 1989 |
3 | Tak ne byvaet | Dima Bilan | 21 | 1 | Rus | 1978 |
4 | Utopia | Tom Dice | 23 | 1 | Be | 1903 |
5 | Me koik jaame vanaks | Getter Jaani | 23 | 1 | Est | 1875 |
6 | Niemand Anders | Jeroen van der Boom | 26 | 2 | Nl | 1872 |
7 | Ya nari revolution | Amina | 19 | 1 | Fr | 1870 |
8 | Megi fad byrja med mer | Pall Oskar | 22 | 1 | Icl | 1782 |
9 | Ya tebya znayu kokhana | Olekxander Ponomariov | 17 | 1 | Ukr | 1547 |
